All measurements are in inches. Unisex sizing.
ADULT HOODIES
XS — Chest: 19" | Length: 26" | Sleeve: 24"
S — Chest: 20" | Length: 27" | Sleeve: 25"
M — Chest: 22" | Length: 28" | Sleeve: 26"
L — Chest: 24" | Length: 29" | Sleeve: 26.5"
XL — Chest: 26" | Length: 30" | Sleeve: 27"
2XL — Chest: 28" | Length: 31" | Sleeve: 27.5"
3XL — Chest: 30" | Length: 32" | Sleeve: 28"
ADULT JOGGERS
XS — Waist: 26" | Inseam: 28"
S — Waist: 28" | Inseam: 29"
M — Waist: 30" | Inseam: 30"
L — Waist: 32" | Inseam: 30.5"
XL — Waist: 34" | Inseam: 31"
2XL — Waist: 36" | Inseam: 31.5"
3XL — Waist: 38" | Inseam: 32"
KIDS HOODIES
YXS (3–4Y) — Chest: 13" | Length: 17"
YS (5–6Y) — Chest: 15" | Length: 19"
YM (7–8Y) — Chest: 16" | Length: 21"
YL (9–10Y) — Chest: 17" | Length: 23"
YXL (11–12Y) — Chest: 19" | Length: 25"
KIDS JOGGERS
YXS (3–4Y) — Waist: 19" | Inseam: 15"
YS (5–6Y) — Waist: 21" | Inseam: 18"
YM (7–8Y) — Waist: 23" | Inseam: 21"
YL (9–10Y) — Waist: 25" | Inseam: 24"
YXL (11–12Y) — Waist: 27" | Inseam: 27"
FIT & MEASUREMENT NOTES
Hoodies: Regular unisex fit.
Joggers: Tapered athletic fit.
Chest measurements are taken across the garment while laid flat. Waist measurements represent the relaxed waistband circ
All measurements are in inches. Unisex sizing.
ADULT HOODIES
XS — Chest: 19" | Length: 26" | Sleeve: 24"
S — Chest: 20" | Length: 27" | Sleeve: 25"
M — Chest: 22" | Length: 28" | Sleeve: 26"
L — Chest: 24" | Length: 29" | Sleeve: 26.5"
XL — Chest: 26" | Length: 30" | Sleeve: 27"
2XL — Chest: 28" | Length: 31" | Sleeve: 27.5"
3XL — Chest: 30" | Length: 32" | Sleeve: 28"
ADULT JOGGERS
XS — Waist: 26" | Inseam: 28"
S — Waist: 28" | Inseam: 29"
M — Waist: 30" | Inseam: 30"
L — Waist: 32" | Inseam: 30.5"
XL — Waist: 34" | Inseam: 31"
2XL — Waist: 36" | Inseam: 31.5"
3XL — Waist: 38" | Inseam: 32"
KIDS HOODIES
YXS (3–4Y) — Chest: 13" | Length: 17"
YS (5–6Y) — Chest: 15" | Length: 19"
YM (7–8Y) — Chest: 16" | Length: 21"
YL (9–10Y) — Chest: 17" | Length: 23"
YXL (11–12Y) — Chest: 19" | Length: 25"
KIDS JOGGERS
YXS (3–4Y) — Waist: 19" | Inseam: 15"
YS (5–6Y) — Waist: 21" | Inseam: 18"
YM (7–8Y) — Waist: 23" | Inseam: 21"
YL (9–10Y) — Waist: 25" | Inseam: 24"
YXL (11–12Y) — Waist: 27" | Inseam: 27"
FIT & MEASUREMENT NOTES
Hoodies: Regular unisex fit.
Joggers: Tapered athletic fit.
Chest measurements are taken across the garment while laid flat. Waist measurements represent the relaxed waistband circ